|
Use a QR scanner on your smart phone (iPhone - RedLaser,
Android - Barcode Scanner) to read the code below.
An appointment will automatically be created for the open house. Note: currently, Blackberry does not have a scanner that will accurately read the QR code.
Use a QR scanner on your smart phone (iPhone - RedLaser,
Android - Barcode Scanner) to read the code below.
Use your mapping application to calculate directions. Note: currently, Blackberry does not have a scanner that will accurately read the QR code.
 | |
|
| Status: | | Active |
| MLS Number: | | 540933 |
| Price: | | $149,900 |
| County: | | Sedgwick |
| Type: | | Single Family OnSite Blt |
| Bedrooms: | | 4 |
| Full Baths: | | 1 |
| Half Baths: | | 1 |
| Total Baths: | | 2.00 |
| Garage: | | 1 |
| Year Built: | | 1922 |
| Square Feet: | | 1707 |
| Acreage: | | 0.1611 |
| Subdivision: | | RIVERSIDE-WOODROW ADDITION |
|
| |  | | | |
This home has been completely remodeled. New paint, carpet, updated kitchen and bathroom. A new deck added to the front entrance. The home features a beautiful wood burning fireplace, it has 4 bedrooms, 1 bath with potential for another bathroom in the basement. There is laundry hookups in the basement as well as a laundry on the main floor for a stacked laundry machine. Currently, there are no kitchen appliances, however, they will be adding a stove/oven, refrigerator, and new dishwasher. The buyer will have say in the appliances. There is a workshop in the back of the house for the do-it-yourself in all of us. The home is located in the Riverside area of Wichita, near Museums, parks, restaurants, downtown, and old town. This home is lovely and a must see. Arrange to have a showing today.
|
DIRECTIONS: | |
From 13th and River Blvd. Continue west on 13th street for one block to Woodrow turn left (south). Drive south for 4 1/2 blocks the house is on the right. |
| | | |
Elementary School: | Riverside |
Middle School: | Marshall |
High School: | North |
|
Acreage Range: | City Lot |
Age: | 81+ Years |
Appliances: | Dishwasher, Range/Oven, Refrigerator |
Architecture: | Traditional |
Basement: | Yes - Unfinished |
Basement / Foundation: | Full, Std Bsmt Window no-egress |
Basement Finish: | None |
Bedrooms Ag: | 4 |
Cooling: | Central, Electric |
Currently Rented: | No |
Dining Area: | Formal |
Dom: | 161 |
Exterior Amenities: | Fence-Wood, Outbuildings, Storm Windows/Ins Glass |
Exterior Construction: | Frame w/More than 50% Mas |
Fireplace: | One |
Flood Insurance: | Unknown |
Frontage: | Paved Frontage |
Garage: | Detached |
General Taxes: | 1679.44 |
Heating: | Forced Air |
Kitchen Features/Equipment: | Desk, Electric Hookup |
Laundry: | 220-Electric, Lower Level |
Levels: | 1 - 1/2 Story |
Lot Description: | Standard |
Lot Size Sqft: | 7018 |
Other Rooms: | Foyer, Sun Room |
Ownership: | Corporate non-REO |
Property Type: | Single Family OnSite Blt |
Proposed Financing: | Conventional |
Roof: | Composition |
Sqft Ag: | 1707 |
Tot Heat Sqft: | 1707 |
Total Specials: | 145.37 |
Utilities: | Natural Gas, Public Water, Sewer |
Warranty: | Home Warranty Purchased |
Year Built: | 1922 |
Yearly Specials: | 145.37 |
Main | Description | Length | Width | Area | Features |
| Bedroom | 10.00 | 11.00 | 110 | Carpet |
| Dining Room | 10.00 | 12.00 | 120 | Wood |
| Foyer | 6.50 | 4.00 | 26 | Tile |
| Kitchen | 19.00 | 6.00 | 114 | Tile |
| Living Room | 20.00 | 11.00 | 220 | Wood |
| Master Bedroom | 11.00 | 10.00 | 110 | Carpet |
Upper |
| Bedroom | 8.00 | 8.50 | 68 | Carpet |
| Bedroom | 10.50 | 10.50 | 110 | Carpet |
Listing provided courtesy of Exp Realty, LLC.
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of the South Central Kansas MLS, Inc. and includes listings held by other brokerage firms. All information deemed reliable, but not guaranteed, and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listings broker(s) nor Kelly Watkins shall be responsible for typographical errors, misinformation, misprints, and shall be held totally harmless. Listing information is provided for the consumer’s personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties the consumer may be interested in purchasing. ©2018 South Central Kansas MLS, Inc. All rights reserved.
Listing updated 4/20/2018 7:00:04 PM
|
|