|
Use a QR scanner on your smart phone (iPhone - RedLaser,
Android - Barcode Scanner) to read the code below.
An appointment will automatically be created for the open house. Note: currently, Blackberry does not have a scanner that will accurately read the QR code.
Use a QR scanner on your smart phone (iPhone - RedLaser,
Android - Barcode Scanner) to read the code below.
Use your mapping application to calculate directions. Note: currently, Blackberry does not have a scanner that will accurately read the QR code.
 | |
|
| Status: | | Active |
| MLS Number: | | 551080 |
| Price: | | $594,900 |
| County: | | Sedgwick |
| Type: | | Single Family OnSite Blt |
| Bedrooms: | | 4 |
| Full Baths: | | 3 |
| Half Baths: | | 2 |
| Total Baths: | | 5.00 |
| Garage: | | 3 |
| Year Built: | | 2016 |
| Square Feet: | | 4680 |
| Acreage: | | 0.4550 |
| Subdivision: | | FIDDLERS COVE |
|
|  |  |  | | |
Fabulous new build situated on a large lake lot in desirable Fiddler's Cove boasts all the bells and whistles! The well appointed floor plan, showcasing smart design and attention to detail, is ideal for entertaining and everyday living. Enjoy beautiful curb appeal, a covered front porch, custom double wrought iron and glass front doors, gorgeous hardwoods throughout the main living areas, high and vaulted ceilings, wood beams, formal dining, a gas fireplace flanked by built-ins, a walkout basement, spacious covered deck, three car garage, sprinkler system and an irrigation well. The gourmet kitchen is well suited for any cook with a large island/eating bar, granite countertops, fabulous pendant lights, a gas range, two ovens, hidden walk-in pantry, under cabinet lighting and an abundance of cabinetry. Conveniently tucked off the kitchen is a back hallway with a built-in bench with hooks and cubbies, door to the garage, separate laundry room connecting to the master closet and stairs leading to a second story bonus bedroom with an en-suite bathroom. Retreat to a private master suite complete with a spa-like bathroom featuring two large vanities, a private toilet, soaker tub, linen closet, walk-in tile shower and a spacious walk-in closet with a built-in dresser. The split bedroom plan offers two additional main level bedrooms adjoined by a jack-n-jill bathroom and a powder room for guests. Entertaining is made easy in a spectacular walk-out basement with a rec/family room large enough for your big screen and your favorite game tables, a stunning wet bar with a wine room, powder room, storage room and two large unfinished bedrooms with a future jack-n-jill bath already furnished with a tub/shower. Extend your living space outdoors in a serene backyard with endless possibilities as your future playground; large enough for a pool or sport court, this gorgeous lake lot is a rare treat. Don't miss!
|
DIRECTIONS: | |
From 37th & Tyler, go west to Watercress entrance, north on Watercress Lane, veer right to Fiddler's Cove, go north over the bridge and continue to the right (turns into Stone Barn). Home is on the right. |
| | | |
Elementary School: | Maize USD266 |
Middle School: | Maize South |
High School: | Maize South |
|
Acreage Range: | City Lot |
Age: | New |
Appliances: | Dishwasher, Disposal, Microwave, Range/Oven |
Architecture: | Ranch, Traditional |
Basement: | Yes - Finished |
Basement / Foundation: | Full, View Out, Walk Out Below Grade |
Basement Finish: | 1/2 Bath, Bsmt Rec/Family Room, Bsmt Storage, Bsmt Wet Bar, Rough-In Bath |
Bedrooms Ag: | 4 |
Builder: | Lee Construction |
Cooling: | Central, Electric |
Currently Rented: | No |
Dining Area: | Dining L/Alcove, Eating Bar, Formal |
Dom: | 260 |
Exterior Amenities: | Covered Deck, Guttering, Irrigation Well, Patio, Sprinkler System |
Exterior Construction: | Frame w/Less than 50% Mas |
Fireplace: | Family Room, One |
Flood Insurance: | Unknown |
Frontage: | Paved Frontage |
Garage: | Attached, Oversized, Side Load |
General Taxes: | 11700.06 |
Heating: | Forced Air, Gas |
Hoa Dues Include: | Gen. Upkeep for Common Ar |
Interior Amenities: | Ceiling Fan(s), Closet-Walk-In, Hardwood Floors, Vaulted Ceiling |
Kitchen Features/Equipment: | Eating Bar, Gas Hookup, Island, Pantry, Range Hood |
Laundry: | 220-Electric, Main Floor, Separate Room |
Levels: | One Story |
Lot Description: | Pond/Lake, Standard, Waterfront w/Access |
Lot Size Sqft: | 19821 |
Master Bedroom: | Master Bdrm on Main Level, Master Bedroom Bath, Sep. Tub/Shower/Mstr Bdrm, Split Bedroom Plan, Two Sinks |
Neighborhood Amenities: | Lake/Pond, Swimming Pool |
Other Rooms: | Bonus Room, Family Room-Main Level, Foyer |
Ownership: | Corporate non-REO |
Property Type: | Single Family OnSite Blt |
Proposed Financing: | Conventional |
Roof: | Composition |
Sqft Ag: | 2880 |
Sqft Bf: | 1800 |
Tot Heat Sqft: | 4680 |
Total Specials: | 43900.78 |
Utilities: | Natural Gas, Public Water, Sewer |
Warranty: | No Warranty Provided |
Year Built: | 2016 |
Yearly Hoa Dues: | 600 |
Yearly Specials: | 3279.6 |
Lower | Description | Length | Width | Area | Features |
| Rec. Room | 22.50 | 40.00 | 900 | Carpet |
Main |
| Bedroom | 11.50 | 12.00 | 138 | Carpet |
| Bedroom | 11.50 | 13.50 | 155 | Carpet |
| Dining Room | 13.00 | 14.00 | 182 | Wood |
| Dining Room | 11.50 | 11.75 | 135 | Wood |
| Kitchen | 12.00 | 18.00 | 216 | Wood |
| Living Room | 17.00 | 17.00 | 289 | Wood |
| Master Bedroom | 15.00 | 15.00 | 225 | Carpet |
Upper |
| Bedroom | 12.00 | 20.00 | 240 | Carpet |
Listing provided courtesy of J.P. Weigand & Sons.
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of the South Central Kansas MLS, Inc. and includes listings held by other brokerage firms. All information deemed reliable, but not guaranteed, and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listings broker(s) nor Kelly Watkins shall be responsible for typographical errors, misinformation, misprints, and shall be held totally harmless. Listing information is provided for the consumer’s personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties the consumer may be interested in purchasing. ©2019 South Central Kansas MLS, Inc. All rights reserved.
Listing updated 2/19/2019 9:00:06 AM
|
|