|
Use a QR scanner on your smart phone (iPhone - RedLaser,
Android - Barcode Scanner) to read the code below.
An appointment will automatically be created for the open house. Note: currently, Blackberry does not have a scanner that will accurately read the QR code.
Use a QR scanner on your smart phone (iPhone - RedLaser,
Android - Barcode Scanner) to read the code below.
Use your mapping application to calculate directions. Note: currently, Blackberry does not have a scanner that will accurately read the QR code.
 | |
|
| Status: | | Active |
| MLS Number: | | 545807 |
| Price: | | $235,400 |
| County: | | Sedgwick |
| Type: | | Patio/Garden Home |
| Bedrooms: | | 3 |
| Full Baths: | | 2 |
| Total Baths: | | 2.00 |
| Garage: | | 2 |
| Year Built: | | 2018 |
| Square Feet: | | 1673 |
| Acreage: | | 0.1494 |
| Subdivision: | | HUNTERS POINT-NOTTINGHAM ESTATES |
|
|  |  | | | |
Welcome to Rachaels Meadow in Nottingham Estates the home of 22 patio sites which include low specials and low HOA dues. HOA Dues include lawn mowing, fertilization, snow removal, trash service and exterior watering. This home has open floor concept with tall ceilings, 6 inch base-trim, quartz and granite counter-tops throughout, covered patio, upgraded HVAC system, concrete storm shelter, over-sized garage with sheet rock and paint. Interior door to master suite is 36 inches and includes large walk-in closet. Builder used every upgrade imaginable from siding and windows to cabinets and flooring. Call today to schedule your private showing.
|
DIRECTIONS: | |
103rd and Rock, East to Merlins Glen, North to Susan, East to home. |
| | | |
Elementary School: | Mulvane/Munson |
Middle School: | Mulvane |
High School: | Mulvane |
|
Acreage Range: | City Lot |
Age: | New |
Appliances: | Dishwasher, Disposal, Microwave, Range/Oven |
Architecture: | Ranch |
Basement: | None |
Basement / Foundation: | None |
Basement Finish: | None |
Bedrooms Ag: | 3 |
Builder: | Artistic Builders |
Cooling: | Central, Electric |
Currently Rented: | No |
Dining Area: | Kitchen/Dining Combo |
Dom: | 400 |
Exterior Amenities: | Covered Patio, Guttering, Sidewalks, Sprinkler System, Storm Windows/Ins Glass |
Exterior Construction: | Frame w/Less than 50% Mas, Masonry-Brick, Masonry-Stone |
Fireplace: | Electric, Insert, One |
Flood Insurance: | Unknown |
Frontage: | Paved Frontage |
Garage: | Attached, Opener, Oversized |
General Taxes: | 3400 |
Heating: | Forced Air, Gas |
Hoa Dues Include: | Gen. Upkeep for Common Ar, Lawn Service, Snow Removal, Trash |
Interior Amenities: | Ceiling Fan(s), Closet-Walk-In, Fireplace Doors/Screens, Humidifier |
Kitchen Features/Equipment: | Eating Bar, Island |
Laundry: | 220-Electric, Main Floor, Separate Room |
Levels: | One Story |
Lot Description: | Standard |
Lot Size Sqft: | 6,510 |
Master Bedroom: | Master Bdrm on Main Level, Master Bedroom Bath, Shower/Master Bedroom, Two Sinks |
Other Rooms: | Concrete Storm Room |
Ownership: | Builder |
Property Type: | Patio/Garden Home |
Proposed Financing: | Conventional, FHA, VA |
Roof: | Composition |
Sqft Ag: | 1673 |
Tot Heat Sqft: | 1673 |
Total Specials: | 16000 |
Utilities: | Public Water, Sewer |
Warranty: | Builder Warranty |
Year Built: | 2018 |
Yearly Hoa Dues: | 1600 |
Yearly Specials: | 1600 |
Main | Description | Length | Width | Area | Features |
| Bedroom | 10.00 | 10.00 | 100 | Vinyl |
| Bedroom | 14.00 | 12.00 | 168 | Carpet |
| Bedroom | 10.00 | 10.00 | 100 | Carpet |
| Kitchen | 12.00 | 9.00 | 108 | Vinyl |
| Living Room | 18.00 | 13.00 | 234 | Vinyl |
| Master Bedroom | 15.00 | 14.00 | 210 | Carpet |
Listing provided courtesy of Berkshire Hathaway PenFed Realty.
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of the South Central Kansas MLS, Inc. and includes listings held by other brokerage firms. All information deemed reliable, but not guaranteed, and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listings broker(s) nor Kelly Watkins shall be responsible for typographical errors, misinformation, misprints, and shall be held totally harmless. Listing information is provided for the consumer’s personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties the consumer may be interested in purchasing. ©2019 South Central Kansas MLS, Inc. All rights reserved.
Listing updated 2/19/2019 7:00:07 AM
|
|