|
Use a QR scanner on your smart phone (iPhone - RedLaser,
Android - Barcode Scanner) to read the code below.
An appointment will automatically be created for the open house. Note: currently, Blackberry does not have a scanner that will accurately read the QR code.
Use a QR scanner on your smart phone (iPhone - RedLaser,
Android - Barcode Scanner) to read the code below.
Use your mapping application to calculate directions. Note: currently, Blackberry does not have a scanner that will accurately read the QR code.
Acreage Range: | City Lot |
Age: | New |
Appliances: | Dishwasher, Disposal, Microwave, Range/Oven |
Architecture: | Ranch, Traditional |
Basement: | Yes - Finished |
Basement / Foundation: | Full, Std Bsmt Window no-egress, Walk Out At Grade |
Basement Finish: | 2 Baths, 2 Bedroom, Bsmt Rec/Family Room, Bsmt Storage, Game Room |
Bedrooms Ag: | 3 |
Builder: | Fahsholtz Construction, I |
Cooling: | Central, Electric |
Currently Rented: | No |
Dining Area: | Dining L/Alcove, Kitchen/Dining Combo |
Dom: | 247 |
Exterior Amenities: | Covered Deck, Covered Patio, Guttering, Irrigation Well, Sprinkler System, Storm Door(s), Storm Windows/Ins Glass |
Exterior Construction: | Frame w/Less than 50% Mas |
Fireplace: | Family Room, Gas, Living Room, Two |
Flood Insurance: | Unknown |
Garage: | Attached, Opener, Oversized |
General Taxes: | 10400 |
Heating: | Forced Air, Gas |
Hoa Dues Include: | Gen. Upkeep for Common Ar, Recreation Facility |
Interior Amenities: | Ceiling Fan(s), Closet-Walk-In, Hardwood Floors, Humidifier, Vaulted Ceiling, Wet Bar |
Kitchen Features/Equipment: | Eating Bar, Gas Hookup, Island, Pantry, Range Hood |
Laundry: | Main Floor, Separate Room |
Levels: | 1 - 1/2 Story |
Lot Description: | Corner, Cul-de-Sac, Irregular, Pond/Lake, Waterfront w/Access |
Lot Size Sqft: | 17,588 |
Master Bedroom: | Master Bdrm on Main Level, Master Bedroom Bath, Sep. Tub/Shower/Mstr Bdrm, Split Bedroom Plan, Two Sinks |
Neighborhood Amenities: | Club House, Greenbelt, Lake/Pond, Swimming Pool |
Other Rooms: | Storage |
Ownership: | Builder |
Property Type: | Single Family OnSite Blt |
Proposed Financing: | Conventional |
Roof: | Composition |
Sqft Ag: | 2328 |
Sqft Bf: | 1777 |
Tot Heat Sqft: | 4105 |
Total Specials: | 40000 |
Utilities: | Natural Gas, Public Water, Sewer |
Warranty: | Builder Warranty |
Year Built: | 2017 |
Yearly Hoa Dues: | 936 |
Yearly Specials: | 3600 |
Basement | Description | Length | Width | Area | Features |
| Bedroom | 17.30 | 13.80 | 239 | Carpet |
| Bedroom | 16.70 | 13.00 | 217 | Carpet |
| Family Room | 28.00 | 21.00 | 588 | Carpet |
| Rec. Room | 15.00 | 12.40 | 186 | Carpet |
Main |
| Bedroom | 13.80 | 11.10 | 153 | Carpet |
| Bedroom | 11.10 | 12.20 | 135 | Carpet |
| Dining Room | 12.40 | 16.50 | 205 | Wood |
| Kitchen | 14.00 | 17.00 | 238 | Wood |
| Living Room | 20.50 | 16.00 | 328 | Wood |
| Master Bedroom | 16.60 | 14.50 | 241 | Carpet |
Listing provided courtesy of Berkshire Hathaway PenFed - East.
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of the South Central Kansas MLS, Inc. and includes listings held by other brokerage firms. All information deemed reliable, but not guaranteed, and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listings broker(s) nor Kelly Watkins shall be responsible for typographical errors, misinformation, misprints, and shall be held totally harmless. Listing information is provided for the consumer’s personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties the consumer may be interested in purchasing. ©2018 South Central Kansas MLS, Inc. All rights reserved.
Listing updated 4/25/2018 7:00:04 PM
|
|