|
Use a QR scanner on your smart phone (iPhone - RedLaser,
Android - Barcode Scanner) to read the code below.
An appointment will automatically be created for the open house. Note: currently, Blackberry does not have a scanner that will accurately read the QR code.
Use a QR scanner on your smart phone (iPhone - RedLaser,
Android - Barcode Scanner) to read the code below.
Use your mapping application to calculate directions. Note: currently, Blackberry does not have a scanner that will accurately read the QR code.
Acreage Range: | City Lot |
Age: | Under Construction |
Appliances: | Dishwasher, Disposal, Microwave, Range/Oven |
Architecture: | Ranch, Traditional |
Basement: | Yes - Finished |
Basement / Foundation: | Full, View Out, Walk Out At Grade |
Basement Finish: | 2 Baths, 2 Bedroom, Bsmt Rec/Family Room, Bsmt Storage, Bsmt Wet Bar, Bsmt Wine Cellar |
Bedrooms Ag: | 3 |
Builder: | Craig Sharp |
Cooling: | Central, Electric |
Currently Rented: | No |
Dining Area: | Dining L/Alcove, Eating Bar |
Dom: | 331 |
Exterior Amenities: | Covered Deck, Covered Patio, Guttering, Irrigation Well, Sprinkler System, Storm Windows/Ins Glass |
Exterior Construction: | Frame w/Less than 50% Mas |
Fireplace: | Electric, Family Room, Gas, Living Room, Two |
Flood Insurance: | Unknown |
Frontage: | Paved Frontage |
Garage: | Attached, Oversized, Side Load |
General Taxes: | 10400 |
Heating: | Forced Air, Gas |
Hoa Dues Include: | Gen. Upkeep for Common Ar, Recreation Facility |
Interior Amenities: | Ceiling Fan(s), Closet-Walk-In, Fireplace Doors/Screens, Hardwood Floors, Humidifier, Wet Bar, Wired for Surround Sound |
Kitchen Features/Equipment: | Eating Bar, Gas Hookup, Island, Pantry, Range Hood |
Laundry: | Main Floor, Separate Room |
Levels: | One Story |
Lot Description: | Cul-de-Sac, Pond/Lake, Standard, Waterfront w/Access |
Master Bedroom: | Master Bdrm on Main Level, Sep. Tub/Shower/Mstr Bdrm, Split Bedroom Plan, Two Sinks |
Neighborhood Amenities: | Club House, Greenbelt, Lake/Pond, Swimming Pool |
Ownership: | Builder |
Property Type: | Single Family OnSite Blt |
Proposed Financing: | Conventional, VA |
Roof: | Composition |
Sqft Ag: | 2414 |
Sqft Bf: | 1600 |
Tot Heat Sqft: | 4014 |
Total Specials: | 39903.81 |
Utilities: | Natural Gas, Public Water, Sewer |
Warranty: | Builder Warranty |
Year Built: | 2018 |
Yearly Hoa Dues: | 936 |
Yearly Specials: | 3300 |
Basement | Description | Length | Width | Area | Features |
| Bedroom | 15.00 | 15.00 | 225 | Carpet |
| Bedroom | 13.00 | 15.00 | 195 | Carpet |
| Family Room | 32.00 | 20.60 | 659 | Carpet |
Main |
| Bedroom | 14.00 | 11.00 | 154 | Carpet |
| Bedroom | 11.00 | 11.60 | 128 | Carpet |
| Dining Room | 16.00 | 14.00 | 224 | Wood |
| Kitchen | 17.00 | 13.00 | 221 | Wood |
| Living Room | 17.00 | 20.00 | 340 | Wood |
| Master Bedroom | 15.00 | 18.00 | 270 | Carpet |
Listing provided courtesy of Berkshire Hathaway PenFed Realty.
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of the South Central Kansas MLS, Inc. and includes listings held by other brokerage firms. All information deemed reliable, but not guaranteed, and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listings broker(s) nor Kelly Watkins shall be responsible for typographical errors, misinformation, misprints, and shall be held totally harmless. Listing information is provided for the consumer’s personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties the consumer may be interested in purchasing. ©2019 South Central Kansas MLS, Inc. All rights reserved.
Listing updated 2/19/2019 7:00:07 AM
|
|