|
Use a QR scanner on your smart phone (iPhone - RedLaser,
Android - Barcode Scanner) to read the code below.
An appointment will automatically be created for the open house. Note: currently, Blackberry does not have a scanner that will accurately read the QR code.
Use a QR scanner on your smart phone (iPhone - RedLaser,
Android - Barcode Scanner) to read the code below.
Use your mapping application to calculate directions. Note: currently, Blackberry does not have a scanner that will accurately read the QR code.
 | |
|
| Status: | | Active |
| MLS Number: | | 528083 |
| Price: | | $178,500 |
| County: | | Harvey |
| Type: | | Single Family OnSite Blt |
| Bedrooms: | | 3 |
| Full Baths: | | 2 |
| Total Baths: | | 2.00 |
| Garage: | | 3 |
| Year Built: | | 2016 |
| Square Feet: | | 1261 |
| Acreage: | | 0.1978 |
| Subdivision: | | Summer Crossing |
|
| |  |  | | |
VIEW OUT BASEMENT - 3 CAR GARAGE - GRANITE KITCHEN! This popular open floor plan features 3 bedrooms, 2 baths and main floor laundry. Interior finishes include a vaulted ceiling, walk-in closet, granite counter tops, island kitchen, wood floors, and White woodwork and cabinets that compliment the neutral walls. The view out basement is framed in for 2 more bedrooms and rough-in bath that can be finished as you need. Located off the dining area, the wood deck is a great place to entertain and relax. Located close to shopping, Hospital, NEW YMCA and has easy access to I-135 and HWY 50.
|
DIRECTIONS: | |
Go south on Kansas Avenue to SW 24th Street. Go west on SW 24th to Old Main Street, turn north on Old Main and go to subdivision sign (Summer Crossing) then go to Poplar and turn north. |
| | | |
Elementary School: | South Breeze |
Middle School: | Santa Fe |
High School: | Newton |
|
Acreage Range: | City Lot |
Age: | New |
Appliances: | Dishwasher, Disposal, Range/Oven |
Architecture: | Ranch |
Basement: | Yes - Unfinished |
Basement / Foundation: | Full, View Out |
Basement Finish: | None, Rough-In Bath |
Bedrooms Ag: | 3 |
Builder: | Klausmeyer Consturction |
Cooling: | Central, Electric |
Currently Rented: | No |
Dining Area: | Kitchen/Dining Combo |
Dom: | 470 |
Exterior Amenities: | Deck, Storm Windows/Ins Glass |
Exterior Construction: | Frame w/Less than 50% Mas |
Flood Insurance: | Unknown |
Frontage: | Paved Frontage |
Garage: | Attached |
General Taxes: | 3112.52 |
Heating: | Forced Air, Heat Pump |
Interior Amenities: | Ceiling Fan(s), Closet-Walk-In, Hardwood Floors, Vaulted Ceiling |
Kitchen Features/Equipment: | Electric Hookup, Pantry, Range Hood |
Laundry: | 220-Electric, Main Floor |
Levels: | One Story |
Lot Description: | Standard |
Lot Size Sqft: | 8614 |
Master Bedroom: | Master Bdrm on Main Level, Shower/Master Bedroom |
Neighborhood Amenities: | Jogging Path, Lake/Pond, Playground |
Ownership: | Individual |
Property Type: | Single Family OnSite Blt |
Proposed Financing: | Conventional, FHA, VA |
Roof: | Composition |
Sqft Ag: | 1261 |
Tot Heat Sqft: | 1261 |
Total Specials: | 25118 |
Utilities: | Public Water, Sewer |
Warranty: | Builder Warranty |
Year Built: | 2016 |
Yearly Specials: | 1321.99 |
Main | Description | Length | Width | Area | Features |
| Kitchen | 8.50 | 15.11 | 128 | Vinyl |
| Living Room | 12.10 | 15.11 | 183 | Carpet |
| Master Bedroom | 12.80 | 12.80 | 164 | Carpet |
Listing provided courtesy of RE/MAX ASSOC. OF NEWTON.
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of the South Central Kansas MLS, Inc. and includes listings held by other brokerage firms. All information deemed reliable, but not guaranteed, and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listings broker(s) nor Kelly Watkins shall be responsible for typographical errors, misinformation, misprints, and shall be held totally harmless. Listing information is provided for the consumer’s personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties the consumer may be interested in purchasing. ©2018 South Central Kansas MLS, Inc. All rights reserved.
Listing updated 4/23/2018 3:00:05 PM
|
|