|
Use a QR scanner on your smart phone (iPhone - RedLaser,
Android - Barcode Scanner) to read the code below.
An appointment will automatically be created for the open house. Note: currently, Blackberry does not have a scanner that will accurately read the QR code.
Use a QR scanner on your smart phone (iPhone - RedLaser,
Android - Barcode Scanner) to read the code below.
Use your mapping application to calculate directions. Note: currently, Blackberry does not have a scanner that will accurately read the QR code.
Acreage Range: | City Lot |
Age: | New |
Appliances: | Dishwasher, Disposal, Microwave, Range/Oven |
Architecture: | Ranch |
Basement: | Yes - Finished |
Basement / Foundation: | Full, View Out, Walk Out Below Grade |
Basement Finish: | 1 Bath, 2 Bedroom, Bsmt Rec/Family Room, Bsmt Wet Bar |
Bedrooms Ag: | 3 |
Builder: | Craig Sharp |
Cooling: | Central, Electric |
Currently Rented: | No |
Dining Area: | Eating Bar, Kitchen/Dining Combo |
Dom: | 115 |
Exterior Amenities: | Covered Deck, Guttering, Irrigation Well, Patio, Sprinkler System, Storm Windows/Ins Glass |
Exterior Construction: | Frame w/Less than 50% Mas |
Fireplace: | Gas, Living Room, One |
Flood Insurance: | Unknown |
Frontage: | Paved Frontage |
Garage: | Attached, Opener |
General Taxes: | 832.54 |
Heating: | Forced Air, Gas |
Hoa Dues Include: | Gen. Upkeep for Common Ar, Recreation Facility |
Interior Amenities: | Ceiling Fan(s), Closet-Walk-In, Hardwood Floors, Humidifier, Vaulted Ceiling, Wired for Surround Sound |
Kitchen Features/Equipment: | Eating Bar, Gas Hookup, Island, Pantry |
Laundry: | 220-Electric, Main Floor |
Levels: | One Story |
Lot Description: | Pond/Lake, Standard |
Lot Size Sqft: | 11,998 |
Master Bedroom: | Master Bdrm on Main Level, Sep. Tub/Shower/Mstr Bdrm, Split Bedroom Plan, Two Sinks |
Neighborhood Amenities: | Lake/Pond, Swimming Pool |
Other Rooms: | Foyer |
Ownership: | Builder |
Property Type: | Single Family OnSite Blt |
Proposed Financing: | Conventional |
Roof: | Composition |
Sqft Ag: | 2271 |
Sqft Bf: | 1590 |
Tot Heat Sqft: | 3861 |
Total Specials: | 38171.1 |
Utilities: | Public Water, Sewer |
Warranty: | Builder Warranty |
Year Built: | 2018 |
Yearly Hoa Dues: | 480 |
Yearly Specials: | 2511.83 |
Basement | Description | Length | Width | Area | Features |
| Bedroom | 14.11 | 16.20 | 229 | Carpet |
| Bedroom | 15.80 | 13.40 | 212 | Carpet |
| Family Room | 36.40 | 19.80 | 721 | Carpet |
Main |
| Bedroom | 11.40 | 12.50 | 143 | Carpet |
| Bedroom | 11.40 | 12.00 | 137 | Carpet |
| Dining Room | 14.20 | 12.00 | 170 | Wood |
| Kitchen | 14.20 | 18.20 | 258 | Wood |
| Living Room | 18.10 | 17.80 | 322 | Wood |
| Master Bedroom | 16.10 | 15.00 | 242 | Carpet |
Listing provided courtesy of J.P. Weigand & Sons.
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of the South Central Kansas MLS, Inc. and includes listings held by other brokerage firms. All information deemed reliable, but not guaranteed, and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listings broker(s) nor Kelly Watkins shall be responsible for typographical errors, misinformation, misprints, and shall be held totally harmless. Listing information is provided for the consumer’s personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties the consumer may be interested in purchasing. ©2019 South Central Kansas MLS, Inc. All rights reserved.
Listing updated 2/19/2019 9:00:06 AM
|
|