|
Use a QR scanner on your smart phone (iPhone - RedLaser,
Android - Barcode Scanner) to read the code below.
An appointment will automatically be created for the open house. Note: currently, Blackberry does not have a scanner that will accurately read the QR code.
Use a QR scanner on your smart phone (iPhone - RedLaser,
Android - Barcode Scanner) to read the code below.
Use your mapping application to calculate directions. Note: currently, Blackberry does not have a scanner that will accurately read the QR code.
Acreage Range: | City Lot |
Age: | New |
Appliances: | Dishwasher, Disposal, Microwave, Range/Oven |
Architecture: | Ranch |
Basement: | Yes - Unfinished |
Basement / Foundation: | Full, View Out |
Basement Finish: | None |
Bedrooms Ag: | 3 |
Builder: | COMFORT HOMES, INC. |
Cooling: | Central, Electric |
Currently Rented: | No |
Dining Area: | Eating Bar, Living/Dining Combo |
Dom: | 145 |
Exterior Amenities: | Covered Deck, Guttering, Patio, Sidewalks |
Exterior Construction: | Frame w/Less than 50% Mas |
Fireplace: | Family Room, Gas, One |
Flood Insurance: | Unknown |
Frontage: | Paved Frontage |
Garage: | Attached |
General Taxes: | 3382.5 |
Heating: | Forced Air, Gas |
Hoa Dues Include: | Gen. Upkeep for Common Ar |
Interior Amenities: | Ceiling Fan(s), Closet-Walk-In, Wood Laminate |
Kitchen Features/Equipment: | Electric Hookup, Gas Hookup, Island, Pantry |
Laundry: | 220-Electric, Main Floor, Separate Room |
Levels: | One Story |
Lot Description: | Standard |
Lot Size Sqft: | 17232 |
Master Bedroom: | Master Bdrm on Main Level, Shower/Master Bedroom, Split Bedroom Plan, Two Sinks |
Neighborhood Amenities: | Jogging Path, Lake/Pond, Swimming Pool |
Other Rooms: | Family Room-Main Level |
Ownership: | Builder |
Property Type: | Single Family OnSite Blt |
Proposed Financing: | Conventional, FHA, VA |
Roof: | Composition |
Sqft Ag: | 1600 |
Tot Heat Sqft: | 1600 |
Total Specials: | 22500 |
Utilities: | Natural Gas, Public Water, Sewer |
Warranty: | Builder Warranty |
Year Built: | 2017 |
Yearly Hoa Dues: | 360 |
Yearly Specials: | 1784 |
Main | Description | Length | Width | Area | Features |
| Bedroom | 11.00 | 11.00 | 121 | Carpet |
| Bedroom | 11.00 | 10.00 | 110 | Carpet |
| Family Room | 12.00 | 19.00 | 228 | Wood |
| Kitchen | 12.00 | 14.00 | 168 | Wood |
| Living Room | 23.00 | 18.00 | 414 | Wood |
| Master Bedroom | 15.90 | 14.00 | 223 | Carpet |
Listing provided courtesy of Keller Williams Hometown Partners.
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of the South Central Kansas MLS, Inc. and includes listings held by other brokerage firms. All information deemed reliable, but not guaranteed, and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listings broker(s) nor Kelly Watkins shall be responsible for typographical errors, misinformation, misprints, and shall be held totally harmless. Listing information is provided for the consumer’s personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties the consumer may be interested in purchasing. ©2019 South Central Kansas MLS, Inc. All rights reserved.
Listing updated 2/19/2019 7:00:07 AM
|
|