|
Use a QR scanner on your smart phone (iPhone - RedLaser,
Android - Barcode Scanner) to read the code below.
An appointment will automatically be created for the open house. Note: currently, Blackberry does not have a scanner that will accurately read the QR code.
Use a QR scanner on your smart phone (iPhone - RedLaser,
Android - Barcode Scanner) to read the code below.
Use your mapping application to calculate directions. Note: currently, Blackberry does not have a scanner that will accurately read the QR code.
 | |
|
| Status: | | Active |
| MLS Number: | | 553812 |
| Price: | | $64,700 |
| County: | | Geary |
| Type: | | Single Family OnSite Blt |
| Bedrooms: | | 3 |
| Full Baths: | | 1 |
| Half Baths: | | 1 |
| Total Baths: | | 2.00 |
| Garage: | | 1 |
| Year Built: | | 1965 |
| Square Feet: | | 1480 |
| Acreage: | | 0.1864 |
| Subdivision: | | LAWNDALE ADDITION |
|
| |  |  | | |
New Price Adjustment! Great split level home located in the heart of Junction City, KS. Home has had some recent updates, including fresh coat of paint, new carpet/pad and vinyl flooring. Interior of home offers over 1400 square feet of living space, 3 bedrooms, 1.5 bathrooms and attached 1-car garage. Established neighborhood, fenced backyard and mature trees. Easy access to all amenities.
|
DIRECTIONS: | |
Rucker Rd & 8th St, NW on Rucker Rd to Westwood Blvd, Westwood Blvd to Johnson Dr, Johnson Dr to Rockwell Dr, NE on Rockwell to home |
| | | |
Elementary School: | Westwood |
Middle School: | Junction City |
High School: | Junction City |
|
Acreage Range: | City Lot |
Age: | 51 - 80 Years |
Architecture: | Traditional |
Basement: | Lower Level |
Basement / Foundation: | Full, View Out |
Basement Finish: | 1 Bedroom, 1/2 Bath, Bsmt Rec/Family Room |
Bedrooms Ag: | 2 |
Cooling: | Central, Electric |
Currently Rented: | No |
Dining Area: | Eating Space in Kitchen |
Dom: | 197 |
Exterior Amenities: | Fence-Chain, Guttering, Storm Door(s) |
Exterior Construction: | Frame |
Flood Insurance: | Unknown |
Frontage: | Paved Frontage |
Garage: | Attached |
General Taxes: | 1831.3 |
Heating: | Forced Air, Gas |
Interior Amenities: | Hardwood Floors |
Kitchen Features/Equipment: | Electric Hookup |
Laundry: | 220-Electric, Lower Level |
Levels: | One Story |
Lot Description: | Standard |
Lot Size Sqft: | 8120 |
Ownership: | FannieM/FreddieM/FDIC |
Property Type: | Single Family OnSite Blt |
Proposed Financing: | Conventional |
Roof: | Composition |
Sqft Ag: | 940 |
Sqft Bf: | 540 |
Tot Heat Sqft: | 1480 |
Utilities: | Natural Gas, Public Water, Sewer |
Warranty: | No Warranty Provided |
Year Built: | 1965 |
Lower | Description | Length | Width | Area | Features |
| Bedroom | 11.00 | 10.00 | 110 | Carpet |
| Family Room | 13.00 | 11.00 | 143 | Carpet |
Main |
| Master Bedroom | 13.00 | 10.00 | 130 | Wood |
Upper |
| Bedroom | 10.00 | 9.00 | 90 | Wood |
| Kitchen | 18.00 | 8.00 | 144 | Vinyl |
| Living Room | 16.00 | 12.00 | 192 | Carpet |
| Living Room | 16.00 | 12.00 | 192 | Carpet |
Listing provided courtesy of NextHome Innovators.
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of the South Central Kansas MLS, Inc. and includes listings held by other brokerage firms. All information deemed reliable, but not guaranteed, and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listings broker(s) nor Kelly Watkins shall be responsible for typographical errors, misinformation, misprints, and shall be held totally harmless. Listing information is provided for the consumer’s personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties the consumer may be interested in purchasing. ©2019 South Central Kansas MLS, Inc. All rights reserved.
Listing updated 2/19/2019 9:00:06 AM
|
|