|
Use a QR scanner on your smart phone (iPhone - RedLaser,
Android - Barcode Scanner) to read the code below.
An appointment will automatically be created for the open house. Note: currently, Blackberry does not have a scanner that will accurately read the QR code.
Use a QR scanner on your smart phone (iPhone - RedLaser,
Android - Barcode Scanner) to read the code below.
Use your mapping application to calculate directions. Note: currently, Blackberry does not have a scanner that will accurately read the QR code.
Acreage Range: | Not Applicable |
Age: | 21 - 35 Years |
Appliances: | Dishwasher, Disposal, Dryer, Range/Oven, Washer |
Architecture: | Traditional |
Basement: | None |
Basement / Foundation: | None |
Basement Finish: | None |
Bedrooms Ag: | 2 |
Cooling: | Central, Electric |
Currently Rented: | No |
Dining Area: | Kitchen/Dining Combo |
Dom: | 22 |
Exterior Amenities: | Covered Deck, Guttering, In Ground Pool, Sidewalks, Sprinkler System, Storm Windows/Ins Glass, Swimming Pool Equipment |
Exterior Construction: | Frame w/More than 50% Mas |
Fireplace: | Blower, Living Room, One |
Flood Insurance: | Unknown |
Frontage: | Paved Frontage |
Garage: | Detached |
General Taxes: | 1056.07 |
Heating: | Forced Air, Gas |
Hoa Dues Include: | Exterior Insurance, Exterior Maintenance, Gen. Upkeep for Common Ar, Lawn Service, Snow Removal, Trash |
Interior Amenities: | Ceiling Fan(s), Closet-Walk-In, Vaulted Ceiling, Window Coverings-All |
Kitchen Features/Equipment: | Electric Hookup, Range Hood |
Laundry: | 220-Electric, Main Floor |
Levels: | 1 - 1/2 Story |
Lot Description: | Standard |
Master Bedroom: | Master Bedroom Bath, Tub/Shower/Master Bdrm |
Neighborhood Amenities: | Jogging Path, Playground, Swimming Pool |
Ownership: | Individual |
Property Type: | Comm Hsing/Condo/TH/Co-Op |
Proposed Financing: | Conventional |
Roof: | Composition |
Sqft Ag: | 1295 |
Tot Heat Sqft: | 1295 |
Total Specials: | 5.88 |
Utilities: | Natural Gas, Private Water, Sewer |
Warranty: | No Warranty Provided |
Year Built: | 1984 |
Yearly Hoa Dues: | 2820 |
Yearly Specials: | 5.88 |
Main | Description | Length | Width | Area | Features |
| Bedroom | 15.20 | 11.50 | 175 | Carpet |
| Dining Room | 9.60 | 8.90 | 85 | Carpet |
| Kitchen | 8.90 | 8.80 | 78 | Carpet |
| Living Room | 21.00 | 14.70 | 309 | Carpet |
Upper |
| Master Bedroom | 16.10 | 11.40 | 184 | Carpet |
Listing provided courtesy of J.P. WEIGAND & SONS RIDGE ROAD.
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of the South Central Kansas MLS, Inc. and includes listings held by other brokerage firms. All information deemed reliable, but not guaranteed, and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listings broker(s) nor Kelly Watkins shall be responsible for typographical errors, misinformation, misprints, and shall be held totally harmless. Listing information is provided for the consumer’s personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties the consumer may be interested in purchasing. ©2018 South Central Kansas MLS, Inc. All rights reserved.
Listing updated 4/25/2018 7:00:04 PM
|
|