|
Use a QR scanner on your smart phone (iPhone - RedLaser,
Android - Barcode Scanner) to read the code below.
An appointment will automatically be created for the open house. Note: currently, Blackberry does not have a scanner that will accurately read the QR code.
Use a QR scanner on your smart phone (iPhone - RedLaser,
Android - Barcode Scanner) to read the code below.
Use your mapping application to calculate directions. Note: currently, Blackberry does not have a scanner that will accurately read the QR code.
Acreage Range: | City Lot |
Age: | 81+ Years |
Appliances: | Dryer, Range/Oven, Washer |
Architecture: | Bungalow |
Basement: | Yes - Unfinished |
Basement / Foundation: | Cellar, Crawl Space |
Basement Finish: | Bsmt Storage, None |
Bedrooms Ag: | 3 |
Cooling: | Window/Wall Unit |
Currently Rented: | No |
Dining Area: | Kitchen/Dining Combo |
Dom: | 116 |
Exterior Amenities: | Covered Patio, Guttering, Patio, Sidewalks, Storage Building(s) |
Exterior Construction: | Frame |
Flood Insurance: | Unknown |
Frontage: | Paved Frontage |
Garage: | Carport |
General Taxes: | 899.68 |
Heating: | Baseboard/Wall |
Interior Amenities: | Ceiling Fan(s), Decorative Fireplace, Hardwood Floors, Wood Laminate |
Laundry: | 220-Electric, Gas Hookup, Main Floor |
Levels: | 2 Story |
Lot Description: | Standard |
Lot Size Sqft: | 55x140 |
Master Bedroom: | Master Bdrm on Main Level |
Ownership: | Individual |
Property Type: | Single Family OnSite Blt |
Proposed Financing: | Conventional |
Roof: | Composition |
Sqft Ag: | 1726 |
Tot Heat Sqft: | 1726 |
Utilities: | Natural Gas, Public Water |
Warranty: | No Warranty Provided |
Year Built: | 1935 |
Main | Description | Length | Width | Area | Features |
| Kitchen | 10.00 | 10.00 | 100 | Wood Laminate |
| Living Room | 10.00 | 10.00 | 100 | Wood |
| Master Bedroom | 12.00 | 12.00 | 144 | Carpet |
Listing provided courtesy of Keller Williams Hometown Partners.
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of the South Central Kansas MLS, Inc. and includes listings held by other brokerage firms. All information deemed reliable, but not guaranteed, and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listings broker(s) nor Kelly Watkins shall be responsible for typographical errors, misinformation, misprints, and shall be held totally harmless. Listing information is provided for the consumer’s personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties the consumer may be interested in purchasing. ©2018 South Central Kansas MLS, Inc. All rights reserved.
Listing updated 4/26/2018 7:00:03 PM
|
|